Reliance ICC Test Ranking
| Team | Matches | Points | Rating | |
| 1 | England | 41 | 4830 | 118 |
| 2 | South Africa | 28 | 3277 | 117 |
| 3 | India | 46 | 5103 | 111 |
| 4 | Australia | 42 | 4655 | 111 |
| 5 | Pakistan | 35 | 3781 | 108 |
| 6 | Sri Lanka | 35 | 3426 | 98 |
| 7 | West Indies | 30 | 2604 | 87 |
| 8 | New Zealand | 24 | 1998 | 83 |
| 9 | Bangladesh | 18 | 135 | 8 |
Reliance ICC ODI Ranking
| Team | Matches | Points | Rating | |
| 1 | Australia | 43 | 5434 | 126 |
| 2 | South Africa | 30 | 3549 | 118 |
| 3 | India | 52 | 6063 | 117 |
| 4 | Sri Lanka | 48 | 5526 | 115 |
| 5 | England | 39 | 4333 | 111 |
| 6 | Pakistan | 41 | 4250 | 104 |
| 7 | New Zealand | 31 | 2667 | 86 |
| 8 | West Indies | 27 | 2146 | 79 |
| 9 | Bangladesh | 32 | 1995 | 62 |
| 10 | Zimbabwe | 33 | 1511 | 46 |
| 11 | Ireland | 14 | 504 | 36 |
| 12 | Netherlands | 9 | 137 | 15 |
| 13 | Kenya | 9 | 74 | 8 |
Reliance ICC T20 Ranking
| Team | Matches | QFY Matches | Points | Rating | |
| 1 | England | 14 | 22 | 1811 | 129 |
| 2 | South Africa | 11 | 19 | 1310 | 119 |
| 3 | Sri Lanka | 9 | 18 | 1056 | 117 |
| 4 | New Zealand | 14 | 24 | 1596 | 114 |
| 5 | Australia | 13 | 23 | 1428 | 110 |
| 6 | India | 8 | 15 | 861 | 108 |
| 7 | Pakistan | 17 | 29 | 1817 | 107 |
| 8 | West Indies | 8 | 16 | 711 | 89 |
| 9 | Ireland | 5 | 10 | 404 | 81 |
| 10 | Afghanistan | 3 | 8 | 224 | 75 |
| 11 | Zimbabwe | 9 | 13 | 463 | 51 |
Last update: 20/02/2012
Leave a comment